32 Used cars that will make your dollars go further

How does nearly new for half the price of new sound?

If that’s appealing, take a look at the range of used-car bargains listed below, where depreciation has dropped the average price of many models by about 50 percent when they reach three years old.

iSeeCars.com analyzed 4.1 million vehicle sales to discover the highest depreciating cars with the biggest potential savings, including the overall top 10 best bargains, vehicles under $20,000 and those among the popular SUV segment.

The BMW 5 Series sedan, priced $30,846, offers the greatest reduction after 52.6 percent depreciation, while the top 10 includes five other luxury sedans and SUVs priced between $21,000 and $34,000.

Among the mainstream cars, depreciation means three almost-new models come in under $15,000, with the Volkswagen Jetta priced at $13,157, the Chrysler 200 at $14,011 and the Volkswagen Passat costing $14,906.

 

The 2015 Chrysler 200 is one of the best overall bargains identified by iSeeCars.com.

 

Top 10 best bargains on nearly new vehicles

Models are followed by average three-year-old used prices and depreciation.

  1. BMW 5 Series – $30,846 (52.6 percent)
  2. Volkswagen Passat – $14,906 (50.7 percent)
  3. Mercedes-Benz E-Class – $34,010 (49.9 percent)
  4. BMW 3 Series – $24,024 (49.9 percent)
  5. Ford Taurus – $18,098 (49.7 percent)
  6. Chrysler 200 – $14,011 (48.4 percent)
  7. Volkswagen Jetta – $13,157 (48.1 percent)
  8. Audi A3 – $21,120 (47.9 percent)
  9. Cadillac SRX – $26,291 (47.2 percent)
  10. Buick Enclave – $26,620 (46.8 percent)

The increasing number of vehicles coming off leases, most of which enter the used-car market after three years, is helping shoppers find such bargains, says iSeeCars.com.

The 12 vehicles with average prices below $20,000, following, include some of those on the overall top ten list, each with five-star safety rating from the National Highway Traffic Safety Administration.

 

Best bargains under $20,000

  1. Volkswagen Passat – $14,906 (50.7 percent)
  2. Ford Taurus – $18,098 (49.7 percent)
  3. Chrysler 200 – $14,011 (48.4 percent)
  4. Volkswagen Jetta – $13,157 (48.1 percent)
  5. Mazda 6 – $13,157 (48.1 percent)
  6. Ford Focus – $12,061 (45.7 percent)
  7. Kia Forte – $11,545 (45.4 percent)
  8. Chevrolet Impala – $19,280 (44.9 percent)
  9. Dodge Dart – $12,420 (44.6 percent)
  10. Chevrolet Malibu – $14,370 (44.5 percent)
  11. Ford Fusion – $14,920 (44.4 percent)
  12. Nissan Altima – $14,292 (44.3 percent)

 

And here are the greatest deals for SUVs:

Best bargains on SUVs

  1. Cadillac SRX – $26,291 (47.2 percent)
  2. Buick Enclave – $26,620 (46.8 percent)
  3. Mercedes-Benz M-Class – $34,628 (46.2 percent)
  4. Lincoln MKC – $24,544 (44.3 percent)
  5. BMW X5 – $39,268 (44.1 percent)
  6. GMC Acadia – $26,164 (43.1 percent)
  7. Kia Sorento – $17,939 (42.9 percent)
  8. Buick Encore – $17,003 (42.8 percent)
  9. Acura MDX – $30,500 (42.4 percent)
  10. Chevrolet Traverse – $22,507 (41.7 percent)

If you’re intending to finance your next vehicle purchase, learn more about auto loans with RoadLoans, a full-spectrum, online lender.

 

Written by:

Competitive Rates

Lower your monthly car payments by applying for a car loan with RoadLoans.com.

Apply for a Loan

*View disclosures & offer information
Dodge Charger